Most Recent East Aurora Homes For Sale
| View All East Aurora Homes For Sale | ||
|
208 Dorchester Rd, East Aurora, NY 14052 | $189,900 3 beds, 2 baths |
|
800 Martin Dr, East Aurora, NY 14052 | $249,000 3 beds, 2 baths |
|
684 Quaker Rd, East Aurora, NY 14052 | $449,000 5 beds, 2.5 baths |
Real Estate Resources |
East Aurora Apartments
There are 22 apartments found in and near the East Aurora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Total Mortgage Services LLC | 09/08/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings